17.5"X, 15.7"Y, 15.7"Z, MATSUURA, ES-450H2, 2001, HORIZONTAL MACHINING CENTER
orCall (905) 669-7507
Specifications
Manufacturer | MATSUURA |
Model | ES-450H2 |
Year | 2000 |
Stock Number | 4559 |
TRAVELS X,Y,Z | 17.5", 15.7", 15.7" |
SPINDLE TAPER | BT 40 |
HP | 20 |
SPINDLE RPM | 15,000 RPM |
PALLET LOAD CAPACITY | 440 LBS. |
PALLET SIZE | 11.8" X 11.8" |
PALLET INDEX | 1 DEGREE |
RAPID TRAVERSE RATE | 1570 IPM |
AUTOMATIC TOOL CHANGER | 40 ATC |
APPROX. WEIGHT | 12,566 LBS. |
APPROX. DIMENSIONS | 127" X 80" X 95" H |
Equipped With
FANUC 18iM CNC CONTROL