33"X, 22"Y, 22"Z, PINNACLE, LV85, 2017, CNC VERTICAL MACHINING CENTER
Sold
Specifications
Manufacturer | PINNACLE |
Model | LV85 |
Year | 2015 |
Stock Number | 4008 |
MACHINE INSTALLED | 2017 |
TABLE AREA | 39" X 20" |
X-AXIS TRAVEL | 33" |
Y-AXIS TRAVEL | 22" |
Z-AXIS TRAVEL | 22" |
MAX. TABLE LOAD | 1,322 LBS. |
SPINDLE NOSE TO TABLE SURFACE | 3.9" TO 25.9" |
NO. OF STATIONS ON ATC | 20 |
SPINDLE TAPER | ISO 40 |
MAX. SPINDLE SPEED | 8,000 RPM |
RAPID FEED RATE - X /Y /Z | 1,417"/MIN. X/Y - 944"/MIN. Z |
FEED RATE | 393"/MIN. |
VOLTAGE | 600V/3/60 |
MAIN MOTOR | 21 HP |
Equipped With
MITSUBISHI M70V CNC CONTROL 10" - 4TH AXIS ROTARY TABLE W/TAILSTOCK COOLANT THRU SPINDLE CHIP AUGER COOLANT SKIMMER COOLANT TANK & PUMP